Monday, July 28, 2008

DNS Spoof - Hack

DNS Hack

To all these Network admins that claim their DNS cannot possibly be hacked - I hate to say it but ...told you so.

Thursday, July 10, 2008

oozbot. bad.

7/8/2008 12:25 67.215.230.11 OOZBOT/0.17 (--; http://www.setooz.com/oozbot.html; pvvpr at iiit dot ac dot in)

OOZBOT is not a good bot to have hanging around. First of all it is not obeying robots.txt.

Second of all it's scanning e-commerce related sites.

I cannot imagine this bot is up to anything worthwhile.

PHP Version Tracker

Here's a bot you'll most likely want to block:

7/8/2008 12:45 70.82.51.98 PHP version tracker (http://www.nexen.net/phpversion/bot.php)

It scans servers it has no business scanning for software they are not running. It doesn't obey robots.txt and I've had a lot of other traffic from this network that was highly questionable.

Le Groupe Videotron Ltee VL-17BL (NET-70-80-0-0-1)
70.80.0.0 - 70.83.255.255
Videotron Ltee VL-D-MO-46523300 (NET-70-82-51-0-1)
70.82.51.0 - 70.82.51.255

Tuesday, July 08, 2008

Moozilla

What's up with all the Moozilla user agents coming from Netscape?

7/3/2008 11:02:49 AM 207.200.116.202 Moozilla
7/3/2008 11:02:49 AM 207.200.116.138 Moozilla
7/3/2008 11:02:49 AM 207.200.116.202 Moozilla
7/3/2008 11:02:49 AM 207.200.116.138 Moozilla
7/3/2008 11:02:48 AM 207.200.116.197 Moozilla
7/3/2008 11:02:48 AM 207.200.116.66 Moozilla
7/3/2008 11:02:48 AM 207.200.116.65 Moozilla
7/3/2008 11:02:48 AM 207.200.116.131 Moozilla
7/3/2008 11:02:48 AM 207.200.116.197 Moozilla
7/3/2008 11:02:48 AM 207.200.116.66 Moozilla
7/3/2008 11:02:47 AM 207.200.116.131 Moozilla
7/3/2008 11:02:47 AM 207.200.116.65 Moozilla
7/3/2008 11:02:47 AM 207.200.116.132 Moozilla
7/3/2008 11:02:47 AM 207.200.116.138 Moozilla
7/3/2008 11:02:47 AM 207.200.116.12 Moozilla
7/3/2008 11:02:47 AM 207.200.116.137 Moozilla
7/3/2008 11:02:47 AM 207.200.116.132 Moozilla
7/3/2008 11:02:47 AM 207.200.116.138 Moozilla
7/3/2008 11:02:47 AM 207.200.116.12 Moozilla
7/3/2008 11:02:47 AM 207.200.116.137 Moozilla
7/3/2008 11:02:46 AM 207.200.116.74 Moozilla
7/3/2008 11:02:46 AM 207.200.116.6 Moozilla
7/3/2008 11:02:46 AM 207.200.116.65 Moozilla
7/3/2008 11:02:46 AM 207.200.116.74 Moozilla
7/3/2008 11:02:46 AM 207.200.116.11 Moozilla
7/3/2008 11:02:46 AM 207.200.116.6 Moozilla
7/3/2008 11:02:46 AM 207.200.116.11 Moozilla
7/3/2008 11:02:46 AM 207.200.116.65 Moozilla
7/3/2008 11:02:45 AM 207.200.116.7 Moozilla
7/3/2008 11:02:45 AM 207.200.116.202 Moozilla
7/3/2008 11:02:45 AM 207.200.116.195 Moozilla
7/3/2008 11:02:45 AM 207.200.116.7 Moozilla
7/3/2008 11:02:45 AM 207.200.116.69 Moozilla
7/3/2008 11:02:45 AM 207.200.116.202 Moozilla
7/3/2008 11:02:45 AM 207.200.116.195 Moozilla
7/3/2008 11:02:45 AM 207.200.116.69 Moozilla
7/3/2008 11:02:43 AM 207.200.116.204 Moozilla
7/3/2008 11:02:43 AM 207.200.116.13 Moozilla
7/3/2008 11:02:42 AM 207.200.116.69 Moozilla
7/3/2008 11:02:41 AM 207.200.116.199 Moozilla
7/3/2008 11:02:41 AM 207.200.116.136 Moozilla
7/3/2008 7:44:34 AM 207.200.116.202 Moozilla
7/3/2008 7:44:34 AM 207.200.116.138 Moozilla
7/3/2008 7:44:34 AM 207.200.116.202 Moozilla
7/3/2008 7:44:34 AM 207.200.116.197 Moozilla
7/3/2008 7:44:34 AM 207.200.116.138 Moozilla
7/3/2008 7:44:34 AM 207.200.116.197 Moozilla
7/3/2008 7:44:34 AM 207.200.116.65 Moozilla
7/3/2008 7:44:34 AM 207.200.116.131 Moozilla
7/3/2008 7:44:34 AM 207.200.116.66 Moozilla
7/3/2008 7:44:34 AM 207.200.116.131 Moozilla
7/3/2008 7:44:34 AM 207.200.116.12 Moozilla
7/3/2008 7:44:34 AM 207.200.116.65 Moozilla
7/3/2008 7:44:33 AM 207.200.116.66 Moozilla
7/3/2008 7:44:33 AM 207.200.116.12 Moozilla
7/3/2008 7:44:33 AM 207.200.116.138 Moozilla
7/3/2008 7:44:33 AM 207.200.116.132 Moozilla
7/3/2008 7:44:33 AM 207.200.116.137 Moozilla
7/3/2008 7:44:33 AM 207.200.116.138 Moozilla
7/3/2008 7:44:33 AM 207.200.116.132 Moozilla
7/3/2008 7:44:33 AM 207.200.116.137 Moozilla
7/3/2008 7:44:32 AM 207.200.116.6 Moozilla
7/3/2008 7:44:32 AM 207.200.116.74 Moozilla
7/3/2008 7:44:32 AM 207.200.116.11 Moozilla
7/3/2008 7:44:32 AM 207.200.116.65 Moozilla
7/3/2008 7:44:32 AM 207.200.116.74 Moozilla
7/3/2008 7:44:32 AM 207.200.116.202 Moozilla
7/3/2008 7:44:32 AM 207.200.116.11 Moozilla
7/3/2008 7:44:32 AM 207.200.116.65 Moozilla
7/3/2008 7:44:32 AM 207.200.116.202 Moozilla
7/3/2008 7:44:32 AM 207.200.116.7 Moozilla
7/3/2008 7:44:32 AM 207.200.116.195 Moozilla
7/3/2008 7:44:32 AM 207.200.116.69 Moozilla
7/3/2008 7:44:32 AM 207.200.116.204 Moozilla
7/3/2008 7:44:32 AM 207.200.116.7 Moozilla
7/3/2008 7:44:32 AM 207.200.116.195 Moozilla
7/3/2008 7:44:32 AM 207.200.116.69 Moozilla
7/3/2008 7:44:31 AM 207.200.116.204 Moozilla
7/3/2008 7:44:31 AM 207.200.116.13 Moozilla
7/3/2008 7:44:31 AM 207.200.116.136 Moozilla
7/3/2008 7:44:31 AM 207.200.116.199 Moozilla
7/3/2008 7:44:31 AM 207.200.116.69 Moozilla
7/3/2008 7:44:31 AM 207.200.116.13 Moozilla
7/3/2008 7:44:31 AM 207.200.116.136 Moozilla
7/3/2008 7:44:31 AM 207.200.116.199 Moozilla
7/3/2008 7:44:31 AM 207.200.116.69 Moozilla
7/2/2008 11:53:13 PM 66.114.145.245 Moozilla
7/2/2008 11:53:13 PM 66.114.145.245 Moozilla
7/2/2008 7:46:34 PM 207.200.116.202 Moozilla
7/2/2008 7:46:34 PM 207.200.116.138 Moozilla
7/2/2008 7:46:34 PM 207.200.116.202 Moozilla
7/2/2008 7:46:34 PM 207.200.116.138 Moozilla
7/2/2008 7:46:33 PM 207.200.116.197 Moozilla
7/2/2008 7:46:33 PM 207.200.116.65 Moozilla
7/2/2008 7:46:33 PM 207.200.116.138 Moozilla
7/2/2008 7:46:33 PM 207.200.116.197 Moozilla
7/2/2008 7:46:33 PM 207.200.116.65 Moozilla
7/2/2008 7:46:33 PM 207.200.116.66 Moozilla
7/2/2008 7:46:33 PM 207.200.116.131 Moozilla
7/2/2008 7:46:33 PM 207.200.116.66 Moozilla
7/2/2008 7:46:33 PM 207.200.116.12 Moozilla
7/2/2008 7:46:33 PM 207.200.116.131 Moozilla
7/2/2008 7:46:33 PM 207.200.116.12 Moozilla
7/2/2008 7:46:32 PM 207.200.116.138 Moozilla
7/2/2008 7:46:32 PM 207.200.116.132 Moozilla
7/2/2008 7:46:32 PM 207.200.116.137 Moozilla
7/2/2008 7:46:32 PM 207.200.116.138 Moozilla
7/2/2008 7:46:32 PM 207.200.116.132 Moozilla
7/2/2008 7:46:32 PM 207.200.116.137 Moozilla
7/2/2008 7:46:32 PM 207.200.116.6 Moozilla
7/2/2008 7:46:32 PM 207.200.116.74 Moozilla
7/2/2008 7:46:32 PM 207.200.116.6 Moozilla
7/2/2008 7:46:32 PM 207.200.116.74 Moozilla
7/2/2008 7:46:31 PM 207.200.116.11 Moozilla
7/2/2008 7:46:31 PM 207.200.116.65 Moozilla
7/2/2008 7:46:31 PM 207.200.116.195 Moozilla
7/2/2008 7:46:31 PM 207.200.116.65 Moozilla
7/2/2008 7:46:31 PM 207.200.116.202 Moozilla
7/2/2008 7:46:31 PM 207.200.116.195 Moozilla
7/2/2008 7:46:31 PM 207.200.116.7 Moozilla
7/2/2008 7:46:31 PM 24.18.131.178 Moozilla
7/2/2008 7:46:31 PM 207.200.116.7 Moozilla
7/2/2008 7:46:31 PM 207.200.116.69 Moozilla
7/2/2008 7:46:30 PM 207.200.116.204 Moozilla
7/2/2008 7:46:30 PM 207.200.116.13 Moozilla
7/2/2008 7:46:30 PM 207.200.116.69 Moozilla
7/2/2008 7:46:30 PM 207.200.116.204 Moozilla
7/2/2008 7:46:30 PM 207.200.116.13 Moozilla
7/2/2008 7:46:30 PM 207.200.116.69 Moozilla
7/2/2008 7:46:30 PM 207.200.116.136 Moozilla
7/2/2008 7:46:30 PM 207.200.116.199 Moozilla
7/2/2008 7:46:30 PM 207.200.116.69 Moozilla
7/2/2008 7:46:30 PM 207.200.116.136 Moozilla
7/2/2008 7:46:30 PM 207.200.116.199 Moozilla
7/2/2008 7:09:08 PM 71.35.127.98 Moozilla
7/2/2008 7:09:08 PM 71.35.127.98 Moozilla
7/2/2008 5:57:43 PM 207.200.116.195 Moozilla
7/2/2008 5:57:43 PM 207.200.116.202 Moozilla
7/2/2008 5:57:42 PM 207.200.116.138 Moozilla
7/2/2008 5:57:42 PM 207.200.116.195 Moozilla
7/2/2008 5:57:42 PM 207.200.116.138 Moozilla
7/2/2008 5:57:42 PM 207.200.116.197 Moozilla
7/2/2008 5:57:42 PM 207.200.116.138 Moozilla
7/2/2008 5:57:42 PM 207.200.116.197 Moozilla
7/2/2008 5:57:42 PM 207.200.116.65 Moozilla
7/2/2008 5:57:42 PM 207.200.116.66 Moozilla
7/2/2008 5:57:42 PM 207.200.116.65 Moozilla
7/2/2008 5:57:42 PM 207.200.116.131 Moozilla
7/2/2008 5:57:42 PM 207.200.116.66 Moozilla
7/2/2008 5:57:41 PM 207.200.116.131 Moozilla
7/2/2008 5:57:41 PM 207.200.116.12 Moozilla
7/2/2008 5:57:41 PM 207.200.116.132 Moozilla
7/2/2008 5:57:41 PM 207.200.116.12 Moozilla
7/2/2008 5:57:41 PM 207.200.116.138 Moozilla
7/2/2008 5:57:41 PM 207.200.116.6 Moozilla
7/2/2008 5:57:41 PM 207.200.116.137 Moozilla
7/2/2008 5:57:41 PM 207.200.116.74 Moozilla
7/2/2008 5:57:41 PM 207.200.116.6 Moozilla
7/2/2008 5:57:41 PM 207.200.116.137 Moozilla
7/2/2008 5:57:40 PM 207.200.116.74 Moozilla
7/2/2008 5:57:40 PM 207.200.116.65 Moozilla
7/2/2008 5:57:40 PM 207.200.116.11 Moozilla
7/2/2008 5:57:40 PM 207.200.116.202 Moozilla
7/2/2008 5:57:40 PM 207.200.116.11 Moozilla
7/2/2008 5:57:40 PM 207.200.116.65 Moozilla
7/2/2008 5:57:40 PM 207.200.116.202 Moozilla
7/2/2008 5:57:40 PM 207.200.116.204 Moozilla
7/2/2008 5:57:40 PM 207.200.116.69 Moozilla
7/2/2008 5:57:39 PM 207.200.116.7 Moozilla
7/2/2008 5:57:39 PM 207.200.116.204 Moozilla
7/2/2008 5:57:39 PM 207.200.116.69 Moozilla
7/2/2008 5:57:39 PM 207.200.116.7 Moozilla
7/2/2008 5:57:39 PM 207.200.116.13 Moozilla
7/2/2008 5:57:39 PM 207.200.116.199 Moozilla
7/2/2008 5:57:39 PM 207.200.116.69 Moozilla
7/2/2008 5:57:39 PM 207.200.116.136 Moozilla
7/2/2008 5:57:39 PM 207.200.116.13 Moozilla
7/2/2008 5:57:39 PM 207.200.116.69 Moozilla
7/2/2008 5:57:39 PM 207.200.116.136 Moozilla
7/2/2008 5:57:39 PM 207.200.116.199 Moozilla
7/2/2008 5:14:49 PM 207.200.116.199 Moozilla
7/2/2008 5:14:49 PM 207.200.116.69 Moozilla
7/2/2008 5:14:49 PM 207.200.116.138 Moozilla
7/2/2008 5:14:49 PM 207.200.116.69 Moozilla
7/2/2008 5:14:49 PM 207.200.116.199 Moozilla
7/2/2008 5:14:49 PM 207.200.116.138 Moozilla
7/2/2008 5:14:48 PM 207.200.116.138 Moozilla
7/2/2008 5:14:48 PM 207.200.116.69 Moozilla
7/2/2008 5:14:48 PM 207.200.116.199 Moozilla
7/2/2008 5:14:48 PM 207.200.116.69 Moozilla
7/2/2008 5:14:48 PM 207.200.116.138 Moozilla
7/2/2008 5:14:47 PM 207.200.116.138 Moozilla
7/2/2008 5:14:47 PM 207.200.116.138 Moozilla
7/2/2008 5:14:47 PM 207.200.116.202 Moozilla
7/2/2008 5:14:47 PM 207.200.116.197 Moozilla
7/2/2008 5:14:47 PM 207.200.116.138 Moozilla
7/2/2008 5:14:47 PM 207.200.116.138 Moozilla
7/2/2008 5:14:47 PM 207.200.116.197 Moozilla
7/2/2008 5:14:46 PM 207.200.116.65 Moozilla
7/2/2008 5:14:46 PM 207.200.116.66 Moozilla
7/2/2008 5:14:46 PM 207.200.116.131 Moozilla
7/2/2008 5:14:46 PM 207.200.116.65 Moozilla
7/2/2008 5:14:46 PM 207.200.116.66 Moozilla
7/2/2008 5:14:46 PM 207.200.116.131 Moozilla
7/2/2008 5:14:46 PM 207.200.116.12 Moozilla
7/2/2008 5:14:46 PM 207.200.116.132 Moozilla
7/2/2008 5:14:46 PM 207.200.116.138 Moozilla
7/2/2008 5:14:46 PM 207.200.116.132 Moozilla
7/2/2008 5:14:46 PM 207.200.116.138 Moozilla
7/2/2008 5:14:46 PM 207.200.116.6 Moozilla
7/2/2008 5:14:45 PM 207.200.116.137 Moozilla
7/2/2008 5:14:45 PM 207.200.116.6 Moozilla
7/2/2008 5:14:45 PM 207.200.116.11 Moozilla
7/2/2008 5:14:45 PM 207.200.116.74 Moozilla
7/2/2008 5:14:45 PM 207.200.116.65 Moozilla
7/2/2008 5:14:45 PM 207.200.116.74 Moozilla
7/2/2008 5:14:45 PM 207.200.116.11 Moozilla
7/2/2008 5:14:45 PM 207.200.116.202 Moozilla
7/2/2008 5:14:45 PM 207.200.116.65 Moozilla
7/2/2008 5:14:45 PM 207.200.116.202 Moozilla
7/2/2008 5:14:45 PM 207.200.116.195 Moozilla
7/2/2008 5:14:44 PM 207.200.116.7 Moozilla
7/2/2008 5:14:44 PM 207.200.116.204 Moozilla
7/2/2008 5:14:44 PM 207.200.116.69 Moozilla
7/2/2008 5:14:44 PM 207.200.116.195 Moozilla
7/2/2008 5:14:44 PM 207.200.116.7 Moozilla
7/2/2008 5:14:44 PM 207.200.116.204 Moozilla
7/2/2008 5:14:44 PM 207.200.116.69 Moozilla
7/2/2008 5:14:44 PM 207.200.116.13 Moozilla
7/2/2008 5:14:44 PM 207.200.116.69 Moozilla
7/2/2008 5:14:44 PM 207.200.116.199 Moozilla
7/2/2008 5:14:44 PM 207.200.116.136 Moozilla
7/2/2008 5:14:44 PM 207.200.116.13 Moozilla
7/2/2008 5:14:43 PM 207.200.116.136 Moozilla
7/2/2008 5:14:43 PM 207.200.116.199 Moozilla
7/2/2008 5:14:43 PM 207.200.116.69 Moozilla
7/2/2008 4:49:03 PM 172.192.160.147 Moozilla
7/2/2008 4:49:03 PM 172.192.160.147 Moozilla
7/2/2008 4:49:03 PM 172.192.160.147 Moozilla
7/2/2008 4:23:56 PM 207.200.116.195 Moozilla
7/2/2008 4:23:50 PM 207.200.116.202 Moozilla
7/2/2008 4:23:50 PM 207.200.116.202 Moozilla
7/2/2008 4:23:49 PM 207.200.116.138 Moozilla
7/2/2008 4:23:49 PM 207.200.116.138 Moozilla
7/2/2008 4:23:49 PM 207.200.116.138 Moozilla
7/2/2008 4:23:49 PM 207.200.116.197 Moozilla
7/2/2008 4:23:49 PM 207.200.116.138 Moozilla
7/2/2008 4:23:49 PM 207.200.116.65 Moozilla
7/2/2008 4:23:49 PM 207.200.116.197 Moozilla
7/2/2008 4:23:49 PM 207.200.116.65 Moozilla
7/2/2008 4:23:49 PM 207.200.116.66 Moozilla
7/2/2008 4:23:49 PM 207.200.116.131 Moozilla
7/2/2008 4:23:48 PM 207.200.116.66 Moozilla
7/2/2008 4:23:48 PM 207.200.116.131 Moozilla
7/2/2008 4:23:48 PM 207.200.116.12 Moozilla
7/2/2008 4:23:48 PM 207.200.116.132 Moozilla
7/2/2008 4:23:48 PM 207.200.116.138 Moozilla
7/2/2008 4:23:48 PM 207.200.116.132 Moozilla
7/2/2008 4:23:48 PM 207.200.116.138 Moozilla
7/2/2008 4:23:48 PM 207.200.116.6 Moozilla
7/2/2008 4:23:48 PM 207.200.116.137 Moozilla
7/2/2008 4:23:48 PM 207.200.116.74 Moozilla
7/2/2008 4:23:48 PM 207.200.116.6 Moozilla
7/2/2008 4:23:47 PM 207.200.116.137 Moozilla
7/2/2008 4:23:47 PM 207.200.116.74 Moozilla
7/2/2008 4:23:47 PM 207.200.116.202 Moozilla
7/2/2008 4:23:47 PM 207.200.116.11 Moozilla
7/2/2008 4:23:47 PM 207.200.116.202 Moozilla
7/2/2008 4:23:47 PM 207.200.116.65 Moozilla
7/2/2008 4:23:47 PM 207.200.116.11 Moozilla
7/2/2008 4:23:47 PM 207.200.116.65 Moozilla
7/2/2008 4:23:47 PM 207.200.116.7 Moozilla
7/2/2008 4:23:47 PM 207.200.116.204 Moozilla
7/2/2008 4:23:47 PM 207.200.116.69 Moozilla
7/2/2008 4:23:46 PM 207.200.116.7 Moozilla
7/2/2008 4:23:46 PM 207.200.116.69 Moozilla
7/2/2008 4:23:46 PM 207.200.116.204 Moozilla
7/2/2008 4:23:46 PM 207.200.116.136 Moozilla
7/2/2008 4:23:46 PM 207.200.116.13 Moozilla
7/2/2008 4:23:46 PM 207.200.116.199 Moozilla
7/2/2008 4:23:46 PM 207.200.116.69 Moozilla
7/2/2008 4:23:46 PM 207.200.116.136 Moozilla
7/2/2008 4:23:46 PM 207.200.116.13 Moozilla
7/2/2008 4:23:46 PM 207.200.116.199 Moozilla
7/2/2008 4:23:46 PM 207.200.116.69 Moozilla

WebDataCentre.com: Bad Bot

WebDataCentre.com has a bad bot which does not obey robots.txt file telling them to stay off our web sites. The user agent looks like this:

Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)

The network is an old favorite which seems to be full of suspiciousness:

OrgName: SoftLayer Technologies Inc.
OrgID: SOFTL
Address: 1950 N Stemmons Freeway
City: Dallas
StateProv: TX
PostalCode: 75207
Country: US

ReferralServer: rwhois://rwhois.softlayer.com:4321

NetRange: 67.228.0.0 - 67.228.255.255